No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Brand | Transcend |
Item model number | JM2666HLH-4G |
Product Type | Desktop Memory |
RAM Type | DDR4 |
DIMM Type | U-DIMM |
Frequency | 2666 |
Capacity | 4 GB |
Voltage | 1.2V |
Type | JM3200HSG-8G | |
---|---|---|
Model | JetRam | |
RAM type | DDR4 RAM |
|
Memory | 8GB |
|
---|---|---|
Memory units | 1 | |
Memory size per module | 8GB | |
Clock speed | 3200MHz |
|
Specs | PC4-25600 | |
Configuration | 260-pin SO-DIMM | |
Operating voltage | 1.2V |
|
Product type | Laptop RAM memory |
HPE Enterprise - hard drive - 2.4 TB - SAS 12Gb/s | |
---|---|
Type | Hard drive - hot-swap |
Capacity | 2.4 TB |
Form Factor | 2.5" SFF |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Spindle Speed | 10000 rpm |
Features | Advanced format 512e, Digitally Signed Firmware |
Manufacturer Warranty | 3-year warranty |
Bundled with | HPE SmartDrive carrier |
Designed For | ProLiant DL120 Gen9, DL160 Gen9, DL180 Gen10, DL180 Gen9, DL20 Gen10, DL20 Gen9, DL325 Gen10, DL360 Gen10, DL385 Gen10, DL580 Gen10, DX560 Gen10, ML110 Gen10, ML110 Gen9, ML150 Gen9, ML30 Gen10, ML30 Gen9, ML350 Gen10, XL270d Gen9 |
Device Type | DVD±RW (±R DL) / DVD-RAM drive - internal |
---|---|
Colour | HP jack black |
Interface | Serial ATA |
Dimensions (WxDxH) | 13.21 cm x 12.95 cm x 0.95 cm |
Weight | 660 g |
Optical Storage | DVD±RW (±R DL) / DVD-RAM |
Media Load Type | Tray |
Manufacturer Warranty | 1-year warranty |
Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL325 Gen10, Medium Solution with HPE ProLiant DL360 Gen10; ProLiant DL180 Gen10, DL20 Gen10, DL325 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL388 Gen10, MicroServer Gen10, ML350 Gen10 |
General | |
---|---|
Capacity | 16 GB |
Upgrade Type | System specific |
OEM Manufacturer Equivalent Part Number | HPE P00922-B21 |
Memory | |
---|---|
Type | DRAM memory module |
Technology | DDR4 SDRAM |
Form Factor | DIMM 288-pin |
Speed | 2933 MHz (PC4-23400) |
Latency Timings | CL21 (21-21-21) |
Data Integrity Check | ECC |
Features | Dual rank, registered |
Chips Organization | X8 |
Voltage | 1.2 V |