No products in the cart.
HPE ProLiant ML30 Gen10 – tower – Xeon E-2224 3.4 GHz – 8 GB – no HDD | |
---|---|
Type | Server – tower |
Height (Rack Units) | 4U |
Localisation | Region: Europe |
Server Scalability | 1-way |
Processor | 1 x Intel Xeon E-2224 / 3.4 GHz (4.6 GHz) (Quad-Core) |
Processor Main Features | Intel Turbo Boost Technology, Intel Smart Cache |
Cache Memory | 8 MB L3 Cache |
Cache Per Processor | 8 MB |
RAM | 8 GB (installed) / 64 GB (max) – DDR4 SDRAM – ECC |
Storage Controller | RAID (SATA 6Gb/s) (HPE Smart Array S100i SR Software RAID) |
Server Storage Bays | Non-hot-swap 3.5″ |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 17.5 cm x 47.5 cm x 36.83 cm |
Weight | 10.1 kg |
Manufacturer Warranty | Limited warranty – parts – 3 years – on-site – response time: next business day ¦ Limited warranty – labour – 1 year – on-site – response time: next business day |
General | |
---|---|
Front Accessible Bays Qty | 2 |
Internal Bays Qty | 4 |
Localisation | Region: Europe |
Product Form Factor | Tower – 4U |
Server Scalability | 1-way |
Type | Server |
Cache Memory | |
---|---|
Cache Per Processor | 8 MB |
Installed Size | L3 Cache – 8 MB |
Dimensions & Weight | |
---|---|
Depth | 47.5 cm |
Height | 36.83 cm |
Weight | 10.1 kg |
Width | 17.5 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating | 8 – 90% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 10 °C |
Expansion / Connectivity | |
---|---|
Bays | 4 (total) / 4 (free) x internal 3.5″ LFF ¦ 2 (total) / 2 (free) x external 5.25″ |
Interfaces | 1 x VGA ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x LAN (Gigabit Ethernet) / HPE iLO ¦ 6 x USB 3.0 (1 front, 4 rear, 1 internal) ¦ 1 x USB 2.0 (1 in front) |
Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 – full-length, full-height (x16 mode) ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 – full-length, full-height (x4 mode) ¦ 2 (total) / 2 (free) x PCIe 3.0 x8 – half-length, full-height (x4 mode) ¦ 1 (total) / 1 (free) x M.2 Card |
Graphics Controller | |
---|---|
Video Interfaces | VGA |
Hard Drive | |
---|---|
Type | No HDD |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty – parts – 3 years – on-site – response time: next business day ¦ Limited warranty – labour – 1 year – on-site – response time: next business day |
Miscellaneous | |
---|---|
Compliant Standards | EMC, ASHRAE Class A4, ASHRAE Class A3, WEEE 2002/95/EC, ACPI 6.1, UEFI |
Security Slot Type | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Monitor | |
---|---|
Monitor Type | None. |
Networking | |
---|---|
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Ethernet Controller | HPE 332i |
Ethernet Ports | 2 x Gigabit Ethernet |
Features | Wake on LAN (WoL), PXE support |
Interface (Bus) Type | PCI Express x2 |
Remote Management Controller | Integrated Lights-Out 5 |
Optical Storage | |
---|---|
Type | No optical drive |
Power | |
---|---|
80 PLUS Certification | 80 PLUS Bronze |
Device Type | Power supply |
Efficiency | 85% |
Installed Qty | 1 |
Max Supported Qty | 2 |
Power Provided | 350 Watt |
Power Redundancy | Optional |
Voltage Required | AC 120/230 V (50/60 Hz) |
Processor / Chipset | |
---|---|
CPU | Intel Xeon E-2224 / 3.4 GHz |
CPU Qty | 1 |
CPU Upgradability | Upgradable |
Chipset Type | Intel C246 |
Max CPU Qty | 1 |
Max Turbo Speed | 4.6 GHz |
Number of Cores | Quad-Core |
Processor Main Features | Intel Turbo Boost Technology, Intel Smart Cache |
RAM | |
---|---|
Configuration Features | 1 x 8 GB |
Features | Unbuffered |
Form Factor | DIMM 288-pin |
Installed Size | 8 GB / 64 GB (max) |
Rated Memory Speed | 2666 MHz |
Slots | 4 (Total) / 3 (empty) |
Technology | DDR4 SDRAM – ECC |
Storage Controller | |
---|---|
Channel Qty | 4 |
Controller Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Storage Controller Name | HPE Smart Array S100i SR Software RAID |
Type | 1 x RAID |