No products in the cart.
Showing 977–992 of 1300 resultsSorted by latest
HPE ProLiant ML30 Gen10 E-2224 1P 8GB-U S100i 4LFF-NHP 350W PS Server (P16926-421)
| HPE ProLiant ML30 Gen10 - tower - Xeon E-2224 3.4 GHz - 8 GB - no HDD | |
|---|---|
| Type | Server - tower |
| Height (Rack Units) | 4U |
| Localisation | Region: Europe |
| Server Scalability | 1-way |
| Processor | 1 x Intel Xeon E-2224 / 3.4 GHz (4.6 GHz) (Quad-Core) |
| Processor Main Features | Intel Turbo Boost Technology, Intel Smart Cache |
| Cache Memory | 8 MB L3 Cache |
| Cache Per Processor | 8 MB |
| RAM | 8 GB (installed) / 64 GB (max) - DDR4 SDRAM - ECC |
| Storage Controller | RAID (SATA 6Gb/s) (HPE Smart Array S100i SR Software RAID) |
| Server Storage Bays | Non-hot-swap 3.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Networking | GigE |
| Power | AC 120/230 V (50/60 Hz) |
| Power Redundancy | Optional |
| Dimensions (WxDxH) | 17.5 cm x 47.5 cm x 36.83 cm |
| Weight | 10.1 kg |
| Manufacturer Warranty | Limited warranty - parts - 3 years - on-site - response time: next business day ¦ Limited warranty - labour - 1 year - on-site - response time: next business day |
HPE 843266-B21 Entry Hard drive
| HPE Entry - hard drive - 1 TB - SATA 6Gb/s | |
|---|---|
| Type | Hard drive - internal |
| Capacity | 1 TB |
| Form Factor | 3.5" LFF |
| Interface | SATA 6Gb/s |
| Data Transfer Rate | 600 MBps |
| Spindle Speed | 7200 rpm |
| Features | Native Command Queuing (NCQ) |
| Dimensions (WxDxH) | 7.22 cm x 13.66 cm x 1.6 cm |
| Manufacturer Warranty | 1-year warranty |
| Designed For | ProLiant DL20 Gen9, DL20 Gen9 Entry, DL20 Gen9 Performance, DL20 Gen9 Solution, MicroServer Gen10, MicroServer Gen10 Entry, MicroServer Gen10 Performance, MicroServer Gen10 Plus Entry, MicroServer Gen10 Plus Performance, MicroServer Gen10 Plus SMB, MicroServer Gen10 Solution, MicroServer Gen10 Stockage Collaboration, MicroServer Gen8 Performance, ML10 Gen9, ML10 Gen9 Entry, ML10 Gen9 Performance, ML10 v2, ML10 v2 Base, ML10 v2 Entry, ML10 v2 Performance, ML350 Gen10, ML350 Gen10 Base, ML350 Gen10 Entry, ML350 Gen10 High Performance (3.5"), ML350 Gen10 Performance (3.5"), ML350 Gen10 SMB (3.5"), ML350 Gen10 Solution (3.5"), ML350 Gen10 Special Server (3.5"), ML350 Gen10 Sub-Entry (3.5") |
| Linksys Next-Gen AC MU-MIMO USB Adapter - network adapter - USB 2.0 | |
|---|---|
| Device Type | Network adapter |
| Form Factor | External |
| Interface (Bus) Type | USB 2.0 |
| Dimensions (WxDxH) | 0.639 cm x 3.67 cm x 0.5 cm |
| Localisation | Europe |
| Data Link Protocol | 802.11ac |
| Data Transfer Rate | 600 Mbps |
| Frequency Band | 2.4 GHz, 5 GHz |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Wi-Fi Protected Setup, IEEE 802.11ac |
Logitech VC Rally System HD ConferenceCam (LOGI VC RALLY SYSTEM 960-001240)
- Studio-Quality Video
- Advanced Modular Audio
- Sleek Industrial Design
- Adaptive Pan, Tilt and Zoom
Logitech Rally Mounting Kit 939-001644
Logitech 981-000854 MSFT Teams Zone Wireless Headset Graphite
- Microphone: Omni-directional dual MEMS mic array
- Frequency response: 85~20kHz @ -3dB (ECM mic freq resp)
- Speakers: Frequency response (music mode): 30~13kHz @ -10dB
- Frequency response (talk mode): 100~8kHz per TIA920
- Battery: Built-in battery (Lithium ion)
- Battery life (talk time): 14 hrs (ANC on), 15 hrs (ANC Off)
- Battery life (listening time): 14 hrs (ANC on), 16 hrs (ANC Off)
- Charging: Qi Wireless charging enabled
- Charging: USB-A to C3 charging cable: 130cm
- Wireless: Bluetooth version: 5.0
- Wireless range: Up to 30m (open field line of sight)
Logitech MX Master 3 Wireless Mouse – Black 910-005710
| Logitech MX Master 3 - mouse - Bluetooth, 2.4 GHz - black | |
|---|---|
| Device Type | Mouse |
| Connectivity Technology | Wireless - Bluetooth, 2.4 GHz |
| Colour | Black |
| Dimensions (WxDxH) | 8.43 cm x 12.49 cm x 5.1 cm |
| Weight | 141 g |
| Wireless Receiver | USB wireless receiver |
| Movement Detection Technology | Laser |
| Buttons Qty | 7 |
| Movement Resolution | 4000 dpi |
| Performance | Realtime sensitivity switching 200 - 4000 dpi |
| Features | Logitech Darkfield Laser Tracking, side wheel, gesture function, MagSpeed wheel |
| OS Required | Linux, Microsoft Windows 7 / 8 / 10, Apple macOS 10.13 or later |
Logitech TV Mount For Meetup (939-001498)
<table class="prod-pres-table">
Logitech TV MOUNT FOR MEETUP - camera mount</tr>Product TypeCamera mountPlacing / MountingOn-the-monitor mountableDimensions (WxDxH)8.3 cm x 1.6 cm x 40 cmWeight280 gManufacturer Warranty2-year warrantyDesigned ForSmall Room Solution for Google Meet, for Microsoft Teams Rooms, for Zoom Rooms
| Logitech K780 Multi-Device - keyboard - US International | |
|---|---|
| Device Type | Keyboard |
| Interface | Bluetooth |
| Wireless Receiver | USB wireless receiver |
| Localization and Layout | US International |
| Hot Keys Function | Application switching, search, Easy-Switch |
| Dimensions (WxDxH) | 38 cm x 15.8 cm x 2.2 cm |
| Weight | 875 g |
| Manufacturer Warranty | 1-year warranty |
- H600 Wireless Headset For Computers Via Usb Receiver.
- Cut loose from your PC and roam freely as you talk. Lightweight and long-range wireless headset lets you listen and chat up to 33 ft. (10 m). Laser-tuned speaker drivers and noise-cancelling microphone delivers clear calls and stereo sound. Works with Windows® and Mac with USB-A ports and your favorite calling applications. Adjustable headband and foam ear cups feel comfortable even after long hours of use.
- 1 Year Warranty
| Logitech USB Headset H570e - headset | |
|---|---|
| Product Type | Headset - wired |
| Recommended Use | Computer |
| Headphones Form Factor | On-ear |
| Connectivity Technology | Wired |
| Sound Output Mode | Mono |
| Microphone | Boom |
| Manufacturer Warranty | 2-year warranty |
| Logitech USB Headset H390 - headset | |
|---|---|
| Product Type | Headset - wired |
| Recommended Use | Computer |
| Headphones Form Factor | Full size |
| Connectivity Technology | Wired |
| Sound Output Mode | Stereo |
| Audio Specifications | Frequency Response 20 - 20000 Hz - Sensitivity -62 dBV/uBar |
| Microphone | Boom |
| Microphone Operation Mode | Mono |
| Controls | Mute, volume |
| Manufacturer Warranty | 2-year warranty |
| Logitech Wireless Keyboard K360 - keyboard - QWERTY - US International | |
|---|---|
| Device Type | Keyboard |
| Interface | 2.4 GHz |
| Wireless Receiver | USB wireless receiver |
| Connectivity Technology | Wireless |
| Localization and Layout | QWERTY US International |
| Hot Keys Qty | 18 |
| Hot Keys Function | Multimedia, programmable, volume |
| Features | Logitech Unifying receiver |
| Dimensions (WxDxH) | 38.1 cm x 15.6 cm x 1.9 cm |
| Microsoft Certification | Compatible with Windows 7 |
| Manufacturer Warranty | 3-year warranty |
- The Logitech 960 USB Headset is designed with great audio for all day comfort. The Advanced digital USB delivers superior stereo sound. It features convenient in-line volume and mute controls. The stylish over-the-head design features ultra-soft ear pads for a comfortable fit
Logitech Tap Touch Controller For Video Conferencing Services (939-001796)
- Sleek design with silent operation and motion sensors
- 10.1" touch diagonal display with 14° display angle
- Anti-glare and oleophobic coating
- Integrated strain relief and cable management system
- Instant content sharing to the meeting room
- Certified for all leading video conferencing room solutions
- 2 years limited hardware warranty
- Windows® 10
- Chrome OS™ 80 and higher
- Logi CollabOS
- USB 2.0, 3.0, or 3.1 Type A port
Logitech Tap Wall Mount (939-001817)
- Designed to conserve table space in huddle rooms and for stand-up operation in hallways and open areas, the Logitech Tap Wall Mount offers convenient access to touch controls
- The sturdy plate and cleat construction holds Tap securely in place and adds virtually no thickness for a sleek appearance.
- When using Tap with applications that support wired content sharing, a magnetic cable clip and dock keep an HDMI cable within reach but out of the way.
- Compatible with Tap’s rear and bottom cable exits so you can route cabling either within or down the wall.
- Space-saving wall mount with cable management
- 2-Year Limited Hardware Warranty















