Subtotal: KSh67,200
“HPE 817749-B21 Ethernet 10/25Gb 2-port 640FLR-SFP28 Adapter for G9 G10 seal-call.png” has been added to your cart. View cart
Showing all 8 resultsSorted by latest
Aruba IAP-305 (RW) Instant 2x/3x 11ac AP (JX945A)
| HPE Aruba Instant IAP-305 (RW) - radio access point | |
|---|---|
| Device Type | Radio access point |
| Form Factor | In-ceiling - indoor |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | Concurrent data rate (5 GHz): 1300 Mbps ¦ Concurrent data rate (2.4 GHz): 400 Mbps ¦ Peak data rate: 1.7 Gbps |
| Capacity | Wireless clients per Wi-Fi radio: 255 ¦ BSSIDs per radio: 16 |
| Included Accessories | 2 x ceiling mounting clip |
| Dimensions (WxDxH) | 16.5 cm x 16.5 cm x 3.8 cm |
| Weight | 460 g |
| Manufacturer Warranty | Limited lifetime warranty |
HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD872479-B21
| Type | Hard drive - hot-swap |
|---|---|
| Capacity | 1.2 TB |
| Form Factor | 2.5" SFF |
| Interface | SAS 12Gb/s |
| Data Transfer Rate | 1.2 GBps |
| Spindle Speed | 10000 rpm |
| Features | Digitally Signed Firmware |
| Manufacturer Warranty | 3-year warranty |
| Bundled with | HPE SmartDrive carrier |
| Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant BL460c Gen10, BL460c Gen9, DL160 Gen10, DL180 Gen10, DL20 Gen10, DL20 Gen9, DL325 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL388 Gen10, DL388 Gen9, DL560 Gen10, DL580 Gen10, ML110 Gen10, ML30 Gen10, ML30 Gen9, ML350 Gen10, XL270d Gen9; Synergy 480 Gen10, 660 Gen10 |
HPE 817749-B21 Ethernet 10/25Gb 2-port 640FLR-SFP28 Adapter for G9 G10 seal-call.png
| Device Type | Network adapter |
|---|---|
| Form Factor | Plug-in card |
| Interface (Bus) Type | FlexibleLOM |
| PCI Specification Revision | PCIe 3.0 |
| Ports | 25 Gigabit Ethernet x 2 |
| Data Link Protocol | 10 GigE, 25 Gigabit LAN |
| Data Transfer Rate | 25 Gbps |
| Performance | Bidirectional throughput: 100 Gbps ¦ Bandwidth per port: 50 Gbps |
| Capacity | Jumbo frame size: up to 9.2 KB |
| Processor | 1 x Mellanox Technologies Mellanox ConnectX-4 Lx |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.1ab (LLDP), IEEE 802.3az, IEEE 802.1Qbb, IEEE 802.1Qaz, IEEE 802.1Qau, IEEE 802.1Qbg, IEEE 1588v2 |
| System Requirements | SuSE Linux Enterprise Server 11, Microsoft Windows Server 2012, Oracle Solaris 11.1, Microsoft Windows Server 2012 R2, VMware ESXi 5.5, Ubuntu 14.04, Red Hat Enterprise Linux 7, Red Hat Enterprise Linux 6.6, Red Hat Enterprise Linux 7.1, Citrix XenServer 6.5, SuSE Linux Enterprise Server 12, Red Hat Enterprise Linux 6.7, Red Hat Enterprise Linux 7.2, VMware ESXi 6.0 |
| Manufacturer Warranty | 1-year warranty |
| Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant DL180 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL560 Gen10, XL170r Gen10, XL190r Gen10, XL270d Gen10; SimpliVity 380 Gen10 |
HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit 865414-B21
Input Voltage100V - 240V AC
Efficiency94%
Power Output800W
Warranty Standard StatementHPE power supplies will be covered at the same service level and for the same coverage period as the server unless the maximum supported lifetime and/or the maximum usage limitation has been exceeded.
Weight (imperial)3.99 lb
Weight (metric)1.81 kg
Product Dimensions (imperial)7.5 x 12.75 x 4 in
Product Dimensions (metric)19.05 x 32.38 x 10.16 cm
Detailed Product DescriptionHPE 800W Flex slot platinum hot plug low halogen power supply
HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit 865408-B21
| HPE - power supply - hot-plug / redundant - 500 Watt - 563 VA | |
|---|---|
| Device Type | Power supply - hot-plug / redundant - plug-in module |
| Specification Compliance | Flex Slot |
| 80 PLUS Certification | 80 PLUS Platinum |
| Weight | 910 g |
| Input Voltage | AC 100-240 V |
| Power Capacity | 500 Watt / 563 VA |
| Input Connectors | Power IEC 60320 C14 |
| Dimensions (WxDxH) | 6.8 cm x 22.53 cm x 4.04 cm |
| Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL325 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant DL325 Gen10, DL345 Gen10, DL360 Gen10, DL365 Gen10, DL560 Gen10, DX385 Gen10 |
HPE P00924-B21 32GB 2Rx4 PC4-2933Y-R CL21 ECC Reg RDIMM Smart Memory
- SKU:
- P00924-B21
- UPC:
- 00190017247380
- MPN:
- P00924-B21
- Condition:
- Brand New in Factory Sealed Box
- Warranty:
- 3 Years Warranty
- Availability:
- In Stock - Ship Same Day
HPE OfficeConnect 1420-24G-PoE+ (124W) Switch (JH019A)
- Unmanaged plug-and-play Gigabit Ethernet switching
- Green features for low power consumption
- Fanless design for silent operation
- Quality of Service capabilities for improved network efficiency
- Limited Lifetime Warranty
HPE 873830-421 ProLiant MicroServer Gen10 X3216 1P 8GB-U 4LFF NHP SATA 200W PS Entry Server
HPE ProLiant Microserver Gen10 /4-LFF NHP/(4U)/AMD OpteronTM X3216(1.6- 3.0GHz)
1 x HP 8GB 1Rx8 RAM and also 1TB 6G SATA 7.2k 3.5 hard drive
Marvell 88SE9230 SATA controller/No DVD-RW
2 X 1Gb Emb/1xNHP Fans/1x200W NHP/1-1-1
No Keyboard, No Mouse,
Tower (4U)







