No products in the cart.
Showing all 4 resultsSorted by latest
Epson EB-2142W WXGA 3LCD Projector – V11H875041
| Epson EB-2142W - 3LCD projector - LAN | |
|---|---|
| Device Type | 3LCD projector - 720p |
| Colour | White |
| Built-in Devices | Speaker |
| Brightness (White) | 4200 lumens |
| Brightness (Colour) | 4200 lumens |
| Contrast Ratio | 15000:1 (dynamic) |
| Resolution | WXGA (1280 x 800) |
| Native Aspect Ratio | 16:10 |
| Colour Support | 1.07 billion colours |
| Bulb type | 230 Watt |
| Bulb life cycle | Up to 6000 hour(s) - normal mode ¦ Up to 12000 hour(s) - economic mode |
| Video Input | LAN |
| Speakers | Speaker(s) - integrated |
| Power | AC 230V (50 - 60 Hz) |
| Power Consumption Operational | 331 Watt |
| Dimensions (WxDxH) | 30.9 cm x 28.2 cm x 9 cm |
| Weight | 3.1 kg |
| Manufacturer Warranty | 3-year warranty |
Epson PowerLite W49 3800-Lumen WXGA 3LCD Projector – V11H983040
| Epson EB-W49 - 3LCD projector - portable - LAN - white | |
|---|---|
| Device Type | 3LCD projector |
| Colour | White |
| Built-in Devices | Speaker, 0.59-inch TFT LCD |
| Brightness (White) | 3800 lumens |
| Brightness (Colour) | 3800 lumens |
| Contrast Ratio | 16000:1 |
| Resolution | WXGA (1280 x 800) |
| Native Aspect Ratio | 16:10 |
| Colour Support | 1.07 billion colours |
| Bulb type | UHE 210 Watt |
| Bulb life cycle | Up to 8000 hour(s) - normal mode ¦ Up to 17000 hour(s) - economic mode |
| Video Input | LAN |
| Speakers | Speaker(s) - integrated |
| Power | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 327 Watt |
| Dimensions (WxDxH) | 30.2 cm x 24.9 cm x 8.7 cm |
| Weight | 2.7 kg |
| Manufacturer Warranty | 3-year warranty |
Epson EB-X493LCD projector – portable – LAN – white
| Epson EB-X49 - 3LCD projector - portable - LAN - white | |
|---|---|
| Device Type | 3LCD projector |
| Colour | White |
| Built-in Devices | Speaker |
| Brightness (White) | 3600 lumens |
| Brightness (Colour) | 3600 lumens |
| Contrast Ratio | 16000:1 |
| Resolution | XGA (1024 x 768) |
| Native Aspect Ratio | 4:3 |
| Colour Support | 1.07 billion colours |
| Bulb type | UHE 210 Watt |
| Bulb life cycle | Up to 6000 hour(s) - normal mode ¦ Up to 12000 hour(s) - economic mode |
| Video Input | LAN |
| Speakers | Speaker(s) - integrated |
| Power | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 327 Watt |
| Dimensions (WxDxH) | 30.2 cm x 24.9 cm x 8.7 cm |
| Weight | 2.7 kg |
| Manufacturer Warranty | 3-year warranty |
Epson EB-S41 (V11H842041)
| Device Type | 3LCD projector |
|---|---|
| Colour | White |
| Built-in Devices | Speaker |
| Brightness (White) | 3300 lumens |
| Brightness (Colour) | 3300 lumens |
| Contrast Ratio | 15000:1 (dynamic) |
| Resolution | SVGA (800 x 600) |
| Native Aspect Ratio | 4:3 |
| Colour Support | 1.07 billion colours |
| Bulb type | UHE 210 Watt |
| Bulb life cycle | Up to 6000 hour(s) - normal mode ¦ Up to 10000 hour(s) - economic mode |
| Video Input | RGB, composite video |
| Speakers | Speaker(s) - integrated |
| Power | AC 120/230 V (50 - 60 Hz) |
| Power Consumption Operational | 282 Watt |
| Dimensions (WxDxH) | 30.2 cm x 23.7 cm x 8.2 cm |
| Weight | 2.5 kg |
| Manufacturer Warranty | 2-year warranty |



