No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Capacity | 4 GB |
Speed | PC4-21300 (2666 MHz) |
Memory Type | DDR4 |
DIMM Type | 260-Pin SO-DIMM |
Buffered/Registered | No |
Voltage | 1.2 V |
CAS Latency | CL19 |
Memory Rank | Single Rank |
Capacity | 4 GB |
Speed | PC4-21300 (2666 MHz) |
Memory Type | DDR4 |
DIMM Type | 260-Pin SO-DIMM |
Buffered/Registered | No |
Voltage | 1.2 V |
CAS Latency | CL19 |
Memory Rank | Single Rank |
HPE Enterprise - hard drive - 2.4 TB - SAS 12Gb/s | |
---|---|
Type | Hard drive - hot-swap |
Capacity | 2.4 TB |
Form Factor | 2.5" SFF |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Spindle Speed | 10000 rpm |
Features | Advanced format 512e, Digitally Signed Firmware |
Manufacturer Warranty | 3-year warranty |
Bundled with | HPE SmartDrive carrier |
Designed For | ProLiant DL120 Gen9, DL160 Gen9, DL180 Gen10, DL180 Gen9, DL20 Gen10, DL20 Gen9, DL325 Gen10, DL360 Gen10, DL385 Gen10, DL580 Gen10, DX560 Gen10, ML110 Gen10, ML110 Gen9, ML150 Gen9, ML30 Gen10, ML30 Gen9, ML350 Gen10, XL270d Gen9 |
Linksys Next-Gen AC MU-MIMO USB Adapter - network adapter - USB 2.0 | |
---|---|
Device Type | Network adapter |
Form Factor | External |
Interface (Bus) Type | USB 2.0 |
Dimensions (WxDxH) | 0.639 cm x 3.67 cm x 0.5 cm |
Localisation | Europe |
Data Link Protocol | 802.11ac |
Data Transfer Rate | 600 Mbps |
Frequency Band | 2.4 GHz, 5 GHz |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Wi-Fi Protected Setup, IEEE 802.11ac |
Capacity | 960 GB |
Storage Media | TLC NAND flash memory |
Certificates | CE, FCC, BSMI |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Operating Voltage | 5 VDC |
Dimensions | 3.9 x 2.8 x 0.3" / 100.0 x 69.9 x 6.8 mm |
Weight | 2.0 oz / 58.0 g |
General | |
---|---|
Capacity | 16 GB |
Upgrade Type | System specific |
OEM Manufacturer Equivalent Part Number | HPE P00922-B21 |
Memory | |
---|---|
Type | DRAM memory module |
Technology | DDR4 SDRAM |
Form Factor | DIMM 288-pin |
Speed | 2933 MHz (PC4-23400) |
Latency Timings | CL21 (21-21-21) |
Data Integrity Check | ECC |
Features | Dual rank, registered |
Chips Organization | X8 |
Voltage | 1.2 V |