No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 1–16 of 18 resultsSorted by latest
HPE Aruba Instant IAP-305 (RW) - radio access point | |
---|---|
Device Type | Radio access point |
Form Factor | In-ceiling - indoor |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Concurrent data rate (5 GHz): 1300 Mbps ¦ Concurrent data rate (2.4 GHz): 400 Mbps ¦ Peak data rate: 1.7 Gbps |
Capacity | Wireless clients per Wi-Fi radio: 255 ¦ BSSIDs per radio: 16 |
Included Accessories | 2 x ceiling mounting clip |
Dimensions (WxDxH) | 16.5 cm x 16.5 cm x 3.8 cm |
Weight | 460 g |
Manufacturer Warranty | Limited lifetime warranty |
Device Type | DVD±RW (±R DL) / DVD-RAM drive - internal |
---|---|
Colour | HP jack black |
Interface | Serial ATA |
Dimensions (WxDxH) | 13.21 cm x 12.95 cm x 0.95 cm |
Weight | 660 g |
Optical Storage | DVD±RW (±R DL) / DVD-RAM |
Media Load Type | Tray |
Manufacturer Warranty | 1-year warranty |
Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL325 Gen10, Medium Solution with HPE ProLiant DL360 Gen10; ProLiant DL180 Gen10, DL20 Gen10, DL325 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL388 Gen10, MicroServer Gen10, ML350 Gen10 |
Type | Hard drive - hot-swap |
---|---|
Capacity | 1.2 TB |
Form Factor | 2.5" SFF |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Spindle Speed | 10000 rpm |
Features | Digitally Signed Firmware |
Manufacturer Warranty | 3-year warranty |
Bundled with | HPE SmartDrive carrier |
Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant BL460c Gen10, BL460c Gen9, DL160 Gen10, DL180 Gen10, DL20 Gen10, DL20 Gen9, DL325 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL388 Gen10, DL388 Gen9, DL560 Gen10, DL580 Gen10, ML110 Gen10, ML30 Gen10, ML30 Gen9, ML350 Gen10, XL270d Gen9; Synergy 480 Gen10, 660 Gen10 |
Device Type | Network adapter |
---|---|
Form Factor | Plug-in card |
Interface (Bus) Type | FlexibleLOM |
PCI Specification Revision | PCIe 3.0 |
Ports | 25 Gigabit Ethernet x 2 |
Data Link Protocol | 10 GigE, 25 Gigabit LAN |
Data Transfer Rate | 25 Gbps |
Performance | Bidirectional throughput: 100 Gbps ¦ Bandwidth per port: 50 Gbps |
Capacity | Jumbo frame size: up to 9.2 KB |
Processor | 1 x Mellanox Technologies Mellanox ConnectX-4 Lx |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.1ab (LLDP), IEEE 802.3az, IEEE 802.1Qbb, IEEE 802.1Qaz, IEEE 802.1Qau, IEEE 802.1Qbg, IEEE 1588v2 |
System Requirements | SuSE Linux Enterprise Server 11, Microsoft Windows Server 2012, Oracle Solaris 11.1, Microsoft Windows Server 2012 R2, VMware ESXi 5.5, Ubuntu 14.04, Red Hat Enterprise Linux 7, Red Hat Enterprise Linux 6.6, Red Hat Enterprise Linux 7.1, Citrix XenServer 6.5, SuSE Linux Enterprise Server 12, Red Hat Enterprise Linux 6.7, Red Hat Enterprise Linux 7.2, VMware ESXi 6.0 |
Manufacturer Warranty | 1-year warranty |
Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant DL180 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL560 Gen10, XL170r Gen10, XL190r Gen10, XL270d Gen10; SimpliVity 380 Gen10 |
Input Voltage100V - 240V AC
Efficiency94%
Power Output800W
Warranty Standard StatementHPE power supplies will be covered at the same service level and for the same coverage period as the server unless the maximum supported lifetime and/or the maximum usage limitation has been exceeded.
Weight (imperial)3.99 lb
Weight (metric)1.81 kg
Product Dimensions (imperial)7.5 x 12.75 x 4 in
Product Dimensions (metric)19.05 x 32.38 x 10.16 cm
Detailed Product DescriptionHPE 800W Flex slot platinum hot plug low halogen power supply
HPE - power supply - hot-plug / redundant - 500 Watt - 563 VA | |
---|---|
Device Type | Power supply - hot-plug / redundant - plug-in module |
Specification Compliance | Flex Slot |
80 PLUS Certification | 80 PLUS Platinum |
Weight | 910 g |
Input Voltage | AC 100-240 V |
Power Capacity | 500 Watt / 563 VA |
Input Connectors | Power IEC 60320 C14 |
Dimensions (WxDxH) | 6.8 cm x 22.53 cm x 4.04 cm |
Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL325 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant DL325 Gen10, DL345 Gen10, DL360 Gen10, DL365 Gen10, DL560 Gen10, DX385 Gen10 |
General | |
---|---|
Capacity | 16 GB |
Upgrade Type | System specific |
OEM Manufacturer Equivalent Part Number | HPE P00922-B21 |
Memory | |
---|---|
Type | DRAM memory module |
Technology | DDR4 SDRAM |
Form Factor | DIMM 288-pin |
Speed | 2933 MHz (PC4-23400) |
Latency Timings | CL21 (21-21-21) |
Data Integrity Check | ECC |
Features | Dual rank, registered |
Chips Organization | X8 |
Voltage | 1.2 V |
Type | Server - rack-mountable |
---|---|
Height (Rack Units) | 2U |
Localisation | Region: Worldwide (excluding China, Japan) |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon Silver 4214R / 2.4 GHz (3.5 GHz) (12-core) |
Processor Socket | FCLGA3647 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 16.5 MB L3 Cache |
Cache Per Processor | 16.5 MB |
RAM | 32 GB (installed) / 1.5 TB (max) - DDR4 SDRAM - Advanced ECC |
Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) - PCIe 3.0 x8 (HPE Smart Array P408i-a SR Gen10) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Video Memory | 16 MB |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 44.55 cm x 73.03 cm x 8.74 cm |
Weight | 14.76 kg |
Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site |
ype | Server - rack-mountable |
---|---|
Height (Rack Units) | 2U |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon Silver 4210 / 2.2 GHz (3.2 GHz) (10-core) |
Processor Socket | FCLGA3647 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 13.75 MB L3 Cache |
Cache Per Processor | 13.75 MB |
RAM | 32 GB (installed) / 1.5 TB (max) - DDR4 SDRAM - Advanced ECC |
Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) (HPE Smart Array P408i-a) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Card Reader | Yes |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 44.55 cm x 73.03 cm x 8.74 cm |
Weight | 14.76 kg |
Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site - response time: next business day ¦ Technical support - software application support - 90 days |
Type | Server - rack-mountable |
---|---|
Height (Rack Units) | 2U |
Localisation | Region: Worldwide (excluding China, Japan) |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon Silver 4208 / 2.1 GHz (3.2 GHz) (8-core) |
Processor Socket | FCLGA3647 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 11 MB L3 Cache |
Cache Per Processor | 11 MB |
RAM | 32 GB (installed) / 1.5 TB (max) - DDR4 SDRAM - Advanced ECC |
Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) - PCIe 3.0 x8 (HPE Smart Array P408i-a) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Video Memory | 16 MB |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 44.55 cm x 73.03 cm x 8.74 cm |
Weight | 14.76 kg |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site |
HPE Enterprise - hard drive - 2.4 TB - SAS 12Gb/s | |
---|---|
Type | Hard drive - hot-swap |
Capacity | 2.4 TB |
Form Factor | 2.5" SFF |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Spindle Speed | 10000 rpm |
Features | Advanced format 512e, Digitally Signed Firmware |
Manufacturer Warranty | 3-year warranty |
Bundled with | HPE SmartDrive carrier |
Designed For | ProLiant DL120 Gen9, DL160 Gen9, DL180 Gen10, DL180 Gen9, DL20 Gen10, DL20 Gen9, DL325 Gen10, DL360 Gen10, DL385 Gen10, DL580 Gen10, DX560 Gen10, ML110 Gen10, ML110 Gen9, ML150 Gen9, ML30 Gen10, ML30 Gen9, ML350 Gen10, XL270d Gen9 |